WI vs NZ Highlights Today Match, T20 World Cup 2024: In a thrilling Group C clash at the T20 World Cup 2024, the West Indies clinched a 13-run victory over New Zealand, advancing to the Super 8 stage. The match, held at the Brian Lara Stadium in Trinidad, saw Sherfane Rutherford play a pivotal role in the West Indies’ comeback.
Rutherford’s impressive unbeaten 68 off 39 balls, featuring two fours and six sixes, propelled the home team from a precarious 30 for five in the seventh over to a total of 149 for nine. New Zealand’s captain Kane Williamson had opted to bowl first, but his team struggled to contain Rutherford’s explosive batting.
New Zealand, needing 150 to win, failed to build any significant momentum and were restricted to 136 for nine. The West Indies bowlers, led by Gudakesh Motie who took three crucial wickets in the middle overs, effectively stifled the Black Caps’ chase.
T20 World Cup 2024 WI vs NZ Highlights
Match No | 26 |
Match | West Indies vs New Zealand |
Date | Thursday, June 13, 2024 |
Toss | New Zealand won the toss and opt to bowl |
Venue | Brian Lara Stadium, Tarouba, Trinidad |
WI vs NZ Playing XIs
West Indies: Brandon King, Johnson Charles, Nicholas Pooran (w), Roston Chase, Rovman Powell (c), Sherfane Rutherford, Andre Russell, Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie
New Zealand: Finn Allen, Devon Conway (w), Kane Williamson (c), Daryl Mitchell, Glenn Phillips, Rachin Ravindra, James Neesham, Mitchell Santner, Tim Southee, Lockie Ferguson, Trent Boult
WI vs NZ Scoreboard
Team | Score |
West Indies | 149-9 (20 Ov) |
New Zealand | 136-9 (20 Ov) |
WI vs NZ Match Summary
West Indies, batting first, reached 149/9 with Rutherford’s standout performance. New Zealand’s chase was thwarted by disciplined bowling, particularly from Motie, resulting in a final score of 136/9.
With this victory, the West Indies secured their place in the Super 8, while New Zealand now faces slim chances of progressing in the tournament.
Stay tuned for all the highlights and updates from the T20 World Cup 2024 at the Brian Lara Stadium in Tarouba, Trinidad.
WI vs NZ Player of the Match
Sherfane Rutherford | West Indies
WI vs NZ Scorecard
West Indies Batting
BATTING | R | B | M | 4s | 6s | SR | |
Brandon King | c †Conway b Neesham | 9 | 12 | 36 | 0 | 1 | 75 |
Johnson Charles | b Boult | 0 | 5 | 3 | 0 | 0 | 0 |
Nicholas Pooran † | c †Conway b Southee | 17 | 12 | 12 | 3 | 0 | 141.66 |
Roston Chase | c Ravindra b Ferguson | 0 | 3 | 3 | 0 | 0 | 0 |
Rovman Powell (c) | c †Conway b Southee | 1 | 5 | 5 | 0 | 0 | 20 |
Sherfane Rutherford | not out | 68 | 39 | 72 | 2 | 6 | 174.35 |
Akeal Hosein | c Neesham b Santner | 15 | 17 | 17 | 0 | 1 | 88.23 |
Andre Russell | c Ferguson b Boult | 14 | 7 | 8 | 2 | 1 | 200 |
Romario Shepherd | lbw b Ferguson | 13 | 13 | 19 | 0 | 1 | 100 |
Alzarri Joseph | b Boult | 6 | 6 | 6 | 1 | 0 | 100 |
Gudakesh Motie | not out | 0 | 1 | 11 | 0 | 0 | 0 |
New Zealand Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 4 | 1 | 16 | 3 | 4 | 15 | 2 | 0 | 0 | 0 |
Tim Southee | 4 | 0 | 21 | 2 | 5.25 | 14 | 2 | 1 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 27 | 2 | 6.75 | 11 | 2 | 1 | 2 | 0 |
James Neesham | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 2 | 1 | 0 |
Glenn Phillips | 1 | 0 | 9 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
Mitchell Santner | 2 | 0 | 27 | 1 | 13.5 | 4 | 2 | 2 | 0 | 0 |
Daryl Mitchell | 1 | 0 | 19 | 0 | 19 | 2 | 0 | 3 | 0 | 0 |
New Zealand Batting
BATTING | R | B | M | 4s | 6s | SR | |
Devon Conway † | c Chase b Hosein | 5 | 8 | 13 | 0 | 0 | 62.5 |
Finn Allen | c Russell b Joseph | 26 | 23 | 25 | 3 | 1 | 113.04 |
Rachin Ravindra | c Russell b Motie | 10 | 13 | 27 | 0 | 0 | 76.92 |
Kane Williamson (c) | c †Pooran b Motie | 1 | 2 | 4 | 0 | 0 | 50 |
Daryl Mitchell | b Motie | 12 | 13 | 18 | 1 | 0 | 92.3 |
Glenn Phillips | c Powell b Joseph | 40 | 33 | 40 | 3 | 2 | 121.21 |
James Neesham | c King b Joseph | 10 | 11 | 18 | 0 | 1 | 90.9 |
Mitchell Santner | not out | 21 | 12 | 24 | 0 | 3 | 175 |
Tim Southee | c & b Joseph | 0 | 1 | 1 | 0 | 0 | 0 |
Trent Boult | c Chase b Russell | 7 | 4 | 5 | 0 | 1 | 175 |
Lockie Ferguson | not out | 0 | 0 | 3 | 0 | 0 | – |
West Indies Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akeal Hosein | 4 | 0 | 21 | 1 | 5.25 | 11 | 1 | 1 | 0 | 0 |
Romario Shepherd | 3 | 0 | 36 | 0 | 12 | 7 | 1 | 4 | 2 | 0 |
Andre Russell | 4 | 0 | 30 | 1 | 7.5 | 11 | 2 | 2 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 19 | 4 | 4.75 | 13 | 2 | 0 | 0 | 0 |
Gudakesh Motie | 4 | 0 | 25 | 3 | 6.25 | 11 | 1 | 1 | 0 | 0 |
Roston Chase | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |