Most Wickets in ODI World Cup 2023 – The 2023 Cricket World Cup will be the 13th edition of the tournament. It will be held in India from October 5 to November 19, 2023. Ten teams will compete for the World Cup trophy. The tournament will be exciting and competitive, with many thrilling matches and intense battles.
Stay tuned as we explore in-depth information about the Highest Wicket Taker in the ICC World Cup 2023. This edition of the tournament is significant as it marks the first time that the entire competition will be held in India. Unlike previous editions where India partially hosted the event in 1987, 1996, and 2011, this time the country will serve as the sole host. Keep yourself updated with the thrilling performances of the bowlers and their quest to become the leading wicket-taker in the World Cup 2023.
Most Wickets in ICC World Cup 2023
Check out the Most Wickets in the 2023 World Cup as bowlers play a crucial role in shaping match outcomes by taking wickets at crucial moments. In this article, we focus on highlighting the Most wickets in the World Cup 2023 so far. These skilled bowlers have effectively disrupted the opposition’s batting line-up while maintaining an impressive economy rate. Let’s delve into the details of the leading wicket-takers in the 2023 Cricket World Cup.
In the ODI World Cup 2023, bowlers have made significant contributions to their teams’ success by taking crucial wickets and showcasing exceptional bowling performances. This article presents a comprehensive and regularly updated list of the top wicket-takers in the tournament. Stay tuned to this list for the latest statistics on the leading wicket-takers in the WC 2023.
Bowlers with Most Wickets in World Cup 2023 – Highest Wicket Taker List
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
A Zampa (AUS) | 9 | 22 | 4/8 | 18.9 | 5.26 | 21.54 | 3 | – |
D Madushanka (SL) | 9 | 21 | 5/80 | 25 | 6.7 | 22.38 | 1 | 1 |
G Coetzee (SA) | 7 | 18 | 4/44 | 19.38 | 6.4 | 18.16 | 1 | – |
Shaheen Shah Afridi (PAK) | 9 | 18 | 5/54 | 26.72 | 5.93 | 27 | – | 1 |
JJ Bumrah (IND) | 9 | 17 | 4/39 | 15.64 | 3.65 | 25.7 | 1 | – |
M Jansen (SA) | 8 | 17 | 3/31 | 24.41 | 6.41 | 22.82 | – | – |
Mohammed Shami (IND) | 5 | 16 | 5/18 | 9.56 | 4.78 | 12 | 1 | 2 |
RA Jadeja (IND) | 9 | 16 | 5/33 | 18.25 | 3.97 | 27.56 | – | 1 |
MJ Santner (NZ) | 9 | 16 | 5/59 | 24.87 | 4.81 | 31 | – | 1 |
BFW de Leede (NED) | 9 | 16 | 4/62 | 30.43 | 7.26 | 25.12 | 1 | – |
Haris Rauf (PAK) | 9 | 16 | 3/43 | 33.31 | 6.74 | 29.62 | – | – |
AU Rashid (ENG) | 9 | 15 | 3/42 | 27.53 | 5.18 | 31.86 | – | – |
Kuldeep Yadav (IND) | 9 | 14 | 2/7 | 22.28 | 4.15 | 32.21 | – | – |
KA Maharaj (SA) | 9 | 14 | 4/46 | 24.71 | 4.37 | 33.85 | 1 | – |
TA Boult (NZ) | 9 | 13 | 3/37 | 32.15 | 5.16 | 37.38 | – | – |
K Rabada (SA) | 8 | 12 | 3/33 | 26.91 | 4.83 | 33.41 | – | – |
Mohammed Siraj (IND) | 9 | 12 | 3/16 | 28.83 | 5.2 | 33.25 | – | – |
JR Hazlewood (AUS) | 9 | 12 | 3/38 | 31.41 | 5.01 | 37.58 | – | – |
PA van Meekeren (NED) | 9 | 12 | 4/23 | 37.25 | 6.01 | 37.16 | 1 | – |
LV van Beek (NED) | 8 | 12 | 4/74 | 39.66 | 6.72 | 35.41 | 1 | – |
DJ Willey (ENG) | 6 | 11 | 3/45 | 23.54 | 5.07 | 27.81 | – | – |
MJ Henry (NZ) | 7 | 11 | 3/40 | 28.63 | 5.79 | 29.63 | – | – |
Rashid Khan (AFG) | 9 | 11 | 3/37 | 35.27 | 4.48 | 47.18 | – | – |
Mohammad Wasim (PAK) | 4 | 10 | 3/31 | 21.5 | 5.63 | 22.9 | – | – |
LH Ferguson (NZ) | 6 | 10 | 3/19 | 23.6 | 5.13 | 27.6 | – | – |
CR Woakes (ENG) | 8 | 10 | 4/54 | 29.8 | 5.41 | 33 | 1 | – |
L Ngidi (SA) | 8 | 10 | 2/26 | 35.5 | 5.86 | 36.3 | – | – |
Mehidy Hasan Miraz (BAN) | 9 | 10 | 3/25 | 40.2 | 5.58 | 43.2 | – | – |
Shoriful Islam (BAN) | 8 | 10 | 3/75 | 40.9 | 6.32 | 38.8 | – | – |
A Dutt (NED) | 9 | 10 | 3/44 | 42.6 | 5.49 | 46.5 | – | – |
PJ Cummins (AUS) | 9 | 10 | 2/32 | 43 | 6.15 | 41.9 | – | – |
MA Starc (AUS) | 8 | 10 | 2/43 | 43.9 | 6.55 | 40.2 | – | – |
Hasan Ali (PAK) | 6 | 9 | 4/71 | 35.66 | 6.29 | 34 | 1 | – |
Shakib Al Hasan (BAN) | 7 | 9 | 3/30 | 36.55 | 5.26 | 41.66 | – | – |
RJW Topley (ENG) | 3 | 8 | 4/43 | 22.87 | 6.61 | 20.75 | 1 | – |
Mohammad Nabi (AFG) | 9 | 8 | 3/28 | 31.75 | 4.13 | 46.12 | – | – |
CAK Rajitha (SL) | 6 | 8 | 4/50 | 42 | 6.85 | 36.75 | 1 | – |
Naveen-ul-Haq (AFG) | 8 | 8 | 2/47 | 44 | 6.55 | 40.25 | – | – |
Mujeeb Ur Rahman (AFG) | 9 | 8 | 3/51 | 57.25 | 5.59 | 61.37 | – | – |
T Shamsi (SA) | 3 | 7 | 4/60 | 24.28 | 6.1 | 23.85 | 1 | – |
Most Wickets in ODI World Cup Year Wise (1975 – 2019)
Glenn McGrath Holds Record for Most Wickets in ODI World Cup History. Australian fast bowler Glenn McGrath holds the record for most wickets in Cricket World Cup history, with 71 wickets in 39 matches.
Here is a list of the top 5 players with the most wickets in a single edition of the ODI World Cup since 1975:
Year | Most wickets | Wickets | Team |
1975 | Gary Gilmour | 11 | Australia |
1979 | Mike Hendrick | 10 | England |
1983 | Roger Binny | 18 | India |
1987 | Craig McDermott | 18 | Australia |
1992 | Wasim Akram | 18 | Pakistan |
1996 | Anil Kumble | 15 | India |
1999 | Geoff Allott / Shane Warne | 20 | New Zealand /Australia |
2003 | Chaminda Vaas | 23 | Sri Lanka |
2007 | Glenn McGrath | 26 | Australia |
2011 | Shahid Afridi / Zaheer Khan | 21 | Pakistan/India |
2015 | Trent Boult / Mitchell Starc | 22 | New Zealand / Australia |
2019 | Mitchell Starc | 27 | Australia |
FAQs on Most Wickets in ODI World Cup 2023
Who takes the Most Wickets in World Cup 2023?
Most Wickets in Cricket World Cup 2023: A Zampa – 22 Wickets.