The IPL (Indian Premier League) is the biggest and most exciting cricket tournament in the world. Also known as the TATA IPL, it is a yearly men’s T20 cricket event held in India, where top players from both India and other countries compete.
One of the most exciting awards in the IPL is the Purple Cap, given to the bowler who takes the most wickets during the tournament. Bowlers work hard to outshine their competitors, showcasing their skills and determination to claim crucial wickets for their teams. Winning the Purple Cap is a huge achievement, as it reflects the bowler’s ability to perform under pressure.
Since the IPL started in 2008, fans have witnessed many impressive bowling performances, with the Purple Cap regularly changing hands as the season progresses. The cap is a symbol of consistency and wicket-taking ability, especially in the fast-paced T20 format.
Harshal Patel from Punjab Kings won the Purple Cap in IPL 2024 with 24 wickets. As we look forward to IPL 2025, fans can expect more thrilling bowling action, as bowlers battle for the coveted Purple Cap title. Stay tuned for the top wicket-takers of IPL 2025 and the players chasing this prestigious award!

Most Wickets in IPL 2025
In the Indian Premier League (IPL), bowlers compete for the famous Purple Cap Award, which is given to the player who takes the most wickets in a season. This is a big honor for any bowler in the IPL. Let’s take a closer look at the IPL 2025 Most Wickets and find out who the highest wicket-taker is in IPL 2025.
You can follow all the live action of IPL 2025 with the full IPL 2025 Schedule and the IPL 2025 Points Table. Also, keep track of who holds the IPL Purple Cap and IPL Orange Cap this season!
Top Wicket Takers in IPL 2025
Looking for the IPL 2025 Most Wickets? You’ve come to the right place! This page will keep you updated with the latest information on the Purple Cap winner in IPL 2025.
As soon as each match ends, we’ll update the stats and announce who currently holds the Purple Cap. Be sure to bookmark this page and stay tuned for all the exciting IPL updates!
IPL Purple Cap Trivia
Sohail Tanvir was the first bowler to win the Purple Cap, taking 22 wickets in just 11 matches during the IPL 2008 season. The record for the most wickets in a single season is held by both Dwayne Bravo and Harshal Patel, who each took 32 wickets – Bravo in 2015 and Patel in 2021. Bhuvneshwar Kumar is the only bowler to win the Purple Cap in two consecutive IPL seasons, achieving this feat in 2016 and 2017.
Rules for IPL Purple Cap 2025
The Purple Cap is given to the bowler who takes the most wickets in an IPL season. The player with the highest number of wickets gets to wear the Purple Cap while playing in the field. If two bowlers are tied with the same number of wickets, the Purple Cap is given to the one with the better economy rate.
IPL Purple Cap Winners List
In the very first IPL season in 2008, Sohail Tanvir won the Purple Cap after taking 22 wickets with an impressive average of 12.09. The first Indian cricketer to earn the Purple Cap was RP Singh, who took 23 wickets at a strike rate of 15.50 in the 2009 IPL season.
Dwayne Bravo and Bhuvneshwar Kumar are the only two players to have won the Purple Cap twice. Bravo won it in 2013 and 2015, while Kumar claimed it in 2016 and 2017.
Other notable players who have won the Purple Cap include Pragyan Ojha, Lasith Malinga, Morne Morkel, Mohit Sharma, Andrew Tye, Imran Tahir, Kagiso Rabada, Harshal Patel, and Yuzvendra Chahal. In the 2021 IPL season, Harshal Patel of Royal Challengers Bangalore (RCB) took a massive 32 wickets, tying the record for most wickets in a season with Dwayne Bravo, who also took 32 wickets in 2013.
In IPL 2024, Punjab Kings’ Harshal Patel won the Purple Cap with 24 wickets. As the 2025 season kicks off, the race for the IPL Orange Cap is also heating up, with many top batters competing to outdo each other.
List of All IPL Purple Cap Winners from 2008 to 2025
Year | Player | Team | Matches | Wickets | Average | Economy | 4W | 5W |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 1 | 1 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 1 | 0 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 0 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 0 | 1 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 1 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 1 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 1 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 0 | 0 |
2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 1 | 0 |
2017 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 0 | 1 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 3 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 2 | 0 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 2 | 0 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 1 | 1 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 | 1 | 1 |
2023 | Mohammed Shami | Gujarat Titans | 17 | 28 | 18.64 | 8.03 | 2 | |
2024 | Harshal Patel | Punjab Kings | 14 | 24 | 19.88 | 9.73 | – | – |
2025 | – | – | – | – | – | – | – | – |
IPL Purple Cap Winners List Season Wise
IPL 2024 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Harshal Patel | 14 | 14 | 49 | 477 | 24 | 19.88 | 9.73 | 0 |
Varun Chakravarthy | 15 | 14 | 50 | 402 | 21 | 19.14 | 8.04 | 0 |
Jasprit Bumrah | 13 | 13 | 51.5 | 336 | 20 | 16.80 | 6.48 | 1 |
T Natarajan | 14 | 14 | 51.2 | 465 | 19 | 24.47 | 9.06 | 0 |
Harshit Rana | 13 | 11 | 42.1 | 383 | 19 | 20.16 | 9.08 | 0 |
IPL 2023 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Mohammed Shami | 17 | 17 | 65 | 522 | 28 | 18.64 | 8.03 | 0 |
Mohit Sharma | 14 | 14 | 44.1 | 361 | 27 | 13.37 | 8.17 | 1 |
Rashid Khan | 17 | 17 | 67 | 552 | 27 | 20.44 | 8.24 | 0 |
Piyush Chawla | 16 | 16 | 61 | 495 | 22 | 22.50 | 8.11 | 0 |
Yuzvendra Chahal | 14 | 14 | 52.5 | 432 | 21 | 20.57 | 8.18 | 0 |
IPL 2022 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 17 | 17 | 68 | 527 | 27 | 19.52 | 7.75 | 1 |
Wanindu Hasaranga | 16 | 16 | 57 | 430 | 26 | 16.54 | 7.54 | 1 |
Kagiso Rabada | 13 | 13 | 48 | 406 | 23 | 17.65 | 8.46 | 0 |
Umran Malik | 14 | 14 | 49.1 | 444 | 22 | 20.18 | 9.03 | 1 |
Kuldeep Yadav | 14 | 14 | 49.4 | 419 | 21 | 19.95 | 8.44 | 0 |
IPL 2021 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Harshal Patel | 15 | 15 | 56.2 | 459 | 32 | 14.34 | 8.15 | 1 |
Avesh Khan | 16 | 16 | 61 | 450 | 24 | 18.75 | 7.38 | 0 |
Jasprit Bumrah | 14 | 14 | 55 | 410 | 21 | 19.52 | 7.45 | 0 |
Shardul Thakur | 16 | 16 | 59.5 | 527 | 21 | 25.10 | 8.81 | 0 |
Mohammed Shami | 14 | 14 | 52.4 | 395 | 19 | 20.79 | 7.50 | 0 |
IPL 2020 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Kagiso Rabada | 17 | 17 | 65.4 | 548 | 30 | 18.27 | 8.35 | 0 |
Jasprit Bumrah | 15 | 15 | 60 | 404 | 27 | 14.96 | 6.73 | 0 |
Trent Boult | 15 | 15 | 57.2 | 457 | 25 | 18.28 | 7.97 | 0 |
Anrich Nortje | 16 | 16 | 61 | 512 | 22 | 23.27 | 8.39 | 0 |
Yuzvendra Chahal | 15 | 15 | 57.1 | 405 | 21 | 19.29 | 7.08 | 0 |
IPL 2019 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Imran Tahir | 17 | 17 | 64.2 | 431 | 26 | 16.58 | 6.70 | 0 |
Kagiso Rabada | 12 | 12 | 47 | 368 | 25 | 14.72 | 7.83 | 0 |
Deepak Chahar | 17 | 17 | 64.3 | 482 | 22 | 21.91 | 7.47 | 0 |
Shreyas Gopal | 14 | 14 | 48 | 347 | 20 | 17.35 | 7.23 | 0 |
Jasprit Bumrah | 16 | 16 | 61.4 | 409 | 19 | 21.53 | 6.63 | 0 |
IPL 2018 Purple Cap
Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|---|
Andrew Tye | 14 | 14 | 56 | 448 | 24 | 18.67 | 8.00 | 0 |
Rashid Khan | 17 | 17 | 68 | 458 | 21 | 21.81 | 6.74 | 0 |
Siddarth Kaul | 17 | 17 | 66 | 547 | 21 | 26.05 | 8.29 | 0 |
Umesh Yadav | 14 | 14 | 53.1 | 418 | 20 | 20.90 | 7.86 | 0 |
Trent Boult | 14 | 14 | 52.4 | 466 | 18 | 25.89 | 8.85 | 0 |
IPL 2017 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 14 | 14 | 369 | 26 | 1 |
Jaydev Unadkat | 11 | 11 | 303 | 22 | 1 |
Mitchell McClenaghan | 14 | 14 | 507 | 19 | 0 |
Imran Tahir | 12 | 12 | 369 | 18 | 0 |
Jasprit Bumrah | 15 | 15 | 415 | 18 | 0 |
IPL 2016 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 17 | 17 | 490 | 23 | 0 |
Yuzvendra Chahal | 13 | 13 | 401 | 21 | 0 |
Shane Watson | 16 | 16 | 485 | 20 | 0 |
Dhawal Kulkarni | 14 | 14 | 364 | 18 | 0 |
Mitchell McClenaghan | 14 | 14 | 436 | 17 | 0 |
IPL 2015 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Dwayne Bravo | 16 | 16 | 426 | 26 | 0 |
Lasith Malinga | 15 | 15 | 444 | 24 | 0 |
Yuzvendra Chahal | 14 | 14 | 415 | 23 | 0 |
Ashish Nehra | 16 | 16 | 449 | 22 | 0 |
Mitchell Starc | 12 | 12 | 291 | 20 | 0 |
IPL 2014 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Mohit Sharma | 16 | 16 | 452 | 23 | 0 |
Sunil Narine | 16 | 16 | 407 | 21 | 0 |
Bhuvneshwar Kumar | 14 | 14 | 354 | 20 | 0 |
Ravindra Jadeja | 16 | 16 | 443 | 19 | 0 |
Sandeep Sharma | 11 | 11 | 354 | 18 | 0 |
IPL 2013 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Dwayne Bravo | 18 | 18 | 497 | 32 | 0 |
James Faulkner | 16 | 16 | 427 | 28 | 2 |
Mitchell Johnson | 17 | 17 | 459 | 24 | 0 |
Harbhajan Singh | 19 | 19 | 456 | 24 | 0 |
Vinay Kumar | 16 | 16 | 493 | 23 | 0 |
IPL 2012 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Morne Morkel | 16 | 16 | 453 | 25 | 0 |
Sunil Narine | 15 | 15 | 324 | 24 | 1 |
Lasith Malinga | 14 | 14 | 350 | 22 | 0 |
Vinay Kumar | 14 | 14 | 480 | 19 | 0 |
Umesh Yadav | 17 | 17 | 453 | 19 | 0 |
IPL 2011 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Lasith Malinga | 16 | 16 | 375 | 28 | 1 |
Munaf Patel | 15 | 15 | 358 | 22 | 1 |
Sreenath Aravind | 13 | 13 | 368 | 21 | 0 |
Ravichandran Ashwin | 16 | 16 | 388 | 20 | 0 |
Amit Mishra | 14 | 14 | 358 | 19 | 0 |
IPL 2010 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Pragyan Ojha | 16 | 16 | 429 | 21 | 0 |
Anil Kumble | 16 | 16 | 407 | 17 | 0 |
Amit Mishra | 14 | 14 | 363 | 17 | 0 |
Harbhajan Singh | 14 | 14 | 377 | 17 | 0 |
Vinay Kumar | 14 | 14 | 396 | 16 | 0 |
IPL 2009 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
RP Singh | 16 | 16 | 417 | 23 | 0 |
Anil Kumble | 16 | 16 | 347 | 21 | 1 |
Ashish Nehra | 13 | 13 | 346 | 19 | 0 |
Lasith Malinga | 13 | 13 | 312 | 18 | 0 |
Pragyan Ojha | 15 | 15 | 348 | 18 | 0 |
IPL 2008 Purple Cap
Player | Mat | Inns | Runs | WKTS | 5W |
---|---|---|---|---|---|
Sohail Tanvir | 11 | 11 | 266 | 22 | 1 |
Shane Warne | 15 | 15 | 404 | 19 | 0 |
Sreesanth | 15 | 15 | 442 | 19 | 0 |
Manpreet Gony | 16 | 16 | 443 | 17 | 0 |
Albie Morkel | 13 | 13 | 399 | 17 | 0 |
FAQ’s
What is the Purple Cap in IPL for?
The Purple Cap is awarded to the bowler who takes the most wickets during a season of the IPL. It recognizes the player who leads the tournament in wickets.
Who Has Purple Cap in IPL 2025?
Update when the season kicks off.
Who won Purple Cap in IPL 2024?
Harshal Patel, the pacer for Punjab Kings (PBKS), won the Purple Cap in IPL 2024 after taking 24 wickets.
Who has the Most Purple Cap in IPL history?
Bhuvneshwar Kumar, Harshal Patel, and Dwayne Bravo are the only bowlers in IPL history to have won the Purple Cap two times.
Who won the First IPL Purple Cap?
In 2008, Sohail Tanvir, playing for Rajasthan Royals, took 22 wickets in just 11 matches and won the Purple Cap.
Who is the highest wicket-taker in IPL history?
Yuzvendra Chahal holds the record for the most wickets in IPL history, with a total of 205 wickets.
Which player has picked the most wickets in a single IPL season?
Dwayne Bravo and Harshal Patel hold the record for taking the most wickets in a single IPL season, with each claiming an impressive 33 wickets.