Manish Pandey IPL: A top-order batter who bats right-handed, Manish Krishnanand Pandey represents India in international cricket. He hails from Nainital, Uttarakhand, India and was born on 10 September 1989. He started his IPL career in 2008 and is currently playing for Kolkata Knight Riders in IPL 2024. He joined the KKR team for INR 50.00 Lac in the IPL 2024 Auction. Let’s delve into the detailed article on Manish Pandey’s IPL 2024 Stats, Price, Age, Runs, Record, Team, and Performance.
Manish Pandey IPL Stats, Career
Manish Pandey is a Right-handed Top-order batter for Kolkata Knight Riders in IPL 2024. He has played 170 matches in the IPL, scoring 3808 runs at an average of 29.07 and a strike rate of 120.97. He has scored 1 century and 22 IPL half-centuries and has a highest score of 114 against Deccan Chargers in IPL 2009.
Team | Kolkata Knight Riders |
IPL Debut | 2008 |
Matches | 170 |
Runs | 3808 |
IPL Price | INR 50.00 Lac |
Role | Top-order batter |
Age | 10 September 1989 (age 34) |
Manish Pandey IPL 2024 Runs
Manish Pandey Runs in IPL 2024: Will update soon!
Manish Pandey IPL Runs 2023
Manish Pandey IPL 2023 Runs: Manish Pandey scored 160 runs in 10 matches in IPL 2023. He also hit 1 half-century, with his highest score being 50 against Royal Challengers Bangalore in IPL 2023. He played for Delhi Capitals in IPL 2023.
Manish Pandey’s IPL Highest Score
Manish Pandey’s highest score in IPL is 114 runs against Deccan Chargers in IPL 2008. He scored with a strike rate of 156.16. He also hit 4 sixes and 10 fours in his innings.
Manish Pandey IPL Debut
Manish Pandey made his IPL debut in 2008 for Mumbai Indians. He was bought by the Kolkata Knight Riders in the auction for the 2024 Indian Premier League for ₹ 50.00 Lac.
Manish Pandey IPL Batting Stats
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 9 | 0 | 160 | 50 | 17.78 | 109.59 | 0 | 1 | 15 | 3 |
2022 | 6 | 6 | 0 | 88 | 38 | 14.67 | 110.00 | 0 | 0 | 9 | 2 |
2021 | 8 | 8 | 2 | 292 | 69* | 48.66 | 123.72 | 0 | 3 | 21 | 10 |
2020 | 16 | 15 | 2 | 425 | 83* | 32.69 | 127.62 | 0 | 3 | 35 | 18 |
2019 | 12 | 11 | 3 | 344 | 83* | 43.00 | 130.79 | 0 | 3 | 34 | 6 |
2018 | 15 | 13 | 2 | 284 | 62* | 25.81 | 115.44 | 0 | 3 | 22 | 5 |
2017 | 14 | 13 | 5 | 396 | 81* | 49.50 | 128.57 | 0 | 2 | 28 | 12 |
2016 | 12 | 11 | 3 | 248 | 52 | 31.00 | 135.51 | 0 | 2 | 17 | 9 |
2015 | 13 | 12 | 1 | 225 | 40 | 20.45 | 122.28 | 0 | 0 | 22 | 7 |
2014 | 16 | 16 | 3 | 401 | 94 | 30.84 | 117.94 | 0 | 2 | 35 | 10 |
2013 | 7 | 7 | 1 | 136 | 66 | 22.66 | 99.27 | 0 | 1 | 11 | 3 |
2012 | 10 | 9 | 2 | 143 | 80* | 20.42 | 127.67 | 0 | 1 | 12 | 6 |
2011 | 10 | 9 | 0 | 246 | 59 | 27.33 | 108.37 | 0 | 1 | 28 | 6 |
2010 | 13 | 13 | 1 | 249 | 42* | 20.75 | 110.17 | 0 | 0 | 27 | 7 |
2009 | 5 | 4 | 2 | 168 | 114* | 84.00 | 142.37 | 1 | 0 | 17 | 4 |
2008 | 3 | 2 | 0 | 3 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 |
Manish Pandey IPL Price 2024
Manish Pandey IPL 2024 Price: Manish Pandey, the Top-order batter of Kolkata Knight Riders, has been bought by the franchise for IPL 2024. He was acquired for INR 50.00 Lac in IPL 2024.
Manish Pandey IPL Salary 2024
Year | Price | Team |
---|---|---|
2018 | INR 11.00 Cr | SunRisers Hyderabad |
2019 | INR 11.00 Cr | SunRisers Hyderabad |
2020 | INR 11.00 Cr | SunRisers Hyderabad |
2021 | INR 11.00 Cr | SunRisers Hyderabad |
2022 | INR 4.60 Cr | Lucknow Super Giants |
2023 | INR 2.40 Cr | Delhi Capitals |
2024 | INR 50.00 Lac | Kolkata Knight Riders |
Manish Pandey IPL 2024 Team
Manish Pandey IPL Team 2024: Kolkata Knight Riders IPL team that Manish Pandey has represented in IPL 2024. He began his IPL career with Mumbai Indians in 2008.
Manish Pandey IPL Team
Year | Team |
---|---|
2018 | SunRisers Hyderabad |
2019 | SunRisers Hyderabad |
2020 | SunRisers Hyderabad |
2021 | SunRisers Hyderabad |
2022 | Lucknow Super Giants |
2023 | Delhi Capitals |
2024 | Kolkata Knight Riders |
FAQ’s
How many runs did Manish Pandey Score in IPL Career?
Manish Pandey has scored a total of 3808 runs in 170 matches in his IPL career so far.
What is the highest score of Manish Pandey in IPL?
Manish Pandey IPL highest score is 114 runs against Deccan Chargers in IPL 2008.
What is the Price of Manish Pandey in IPL 2024?
Manish Pandey has been bought by Kolkata Knight Riders for INR 50.00 Lac in IPL 2024.