Leading Wicket Takers In IPL History: The Indian Premier League (IPL) stands as India’s most renowned professional Twenty20 cricket league. Launched in 2008, it was initiated by the absconding individual, Lalit Modi. The IPL presents significant financial rewards and widespread visibility for international players, fostering partnerships with their domestic counterparts.
Moreover, it offers a prime platform for Indian players without prior experience at the international level to participate alongside globally recognized athletes. The Most successful teams in IPL, Mumbai Indians and Chennai Super Kings are the top record holders, having clinched 5 championships each in the Indian Premier League (IPL).
Leading Wicket Takers In IPL
Following are the List Of Leading Wicket Takers In IPL since 2008.
Yuzvendra Chahal holds the top position as the highest wicket-taker in the IPL. The leg-spinner from India has successfully taken 187 wickets with an economy rate of 7.66. Here’s an overview of the prominent wicket-takers in the IPL:
Player | Mat | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 |
YS Chahal | 145 | 187 | 5/40 | 5/40 | 21.68 | 7.66 | 16.96 | 6 | 1 |
DJ Bravo | 161 | 183 | 4/22 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | – |
PP Chawla | 181 | 179 | 4/17 | 4/17 | 26.79 | 7.9 | 20.33 | 2 | – |
A Mishra | 161 | 173 | 5/17 | 5/17 | 23.84 | 7.36 | 19.41 | 4 | 1 |
R Ashwin | 197 | 171 | 4/34 | 4/34 | 28.66 | 7.01 | 24.52 | 1 | – |
SL Malinga | 122 | 170 | 5/13 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
B Kumar | 160 | 170 | 5/19 | 5/19 | 25.85 | 7.39 | 20.98 | 2 | 2 |
SP Narine | 162 | 163 | 5/19 | 5/19 | 25.78 | 6.73 | 22.97 | 7 | 1 |
RA Jadeja | 226 | 152 | 5/16 | 5/16 | 29.57 | 7.6 | 23.33 | 3 | 1 |
Harbhajan Singh | 163 | 150 | 5/18 | 5/18 | 26.86 | 7.07 | 22.77 | 1 | 1 |
JJ Bumrah | 120 | 145 | 5/10 | 5/10 | 23.3 | 7.39 | 18.91 | 2 | 1 |
Rashid Khan | 109 | 139 | 4/24 | 4/24 | 20.75 | 6.66 | 18.68 | 2 | – |
UT Yadav | 141 | 136 | 4/23 | 4/23 | 30.19 | 8.42 | 21.5 | 3 | – |
Mohammed Shami | 110 | 127 | 4/11 | 4/11 | 26.86 | 8.43 | 19.1 | 2 | – |
Sandeep Sharma | 116 | 124 | 4/20 | 4/20 | 27.4 | 7.85 | 20.91 | 2 | – |
MM Sharma | 100 | 119 | 5/10 | 5/10 | 23.78 | 8.41 | 16.96 | 3 | 1 |
AR Patel | 136 | 112 | 4/21 | 4/21 | 30.54 | 7.24 | 25.31 | 1 | – |
HV Patel | 92 | 111 | 5/27 | 5/27 | 24.07 | 8.58 | 16.81 | 2 | 1 |
K Rabada | 69 | 106 | 4/21 | 4/21 | 20.73 | 8.42 | 14.77 | 6 | – |
A Nehra | 88 | 106 | 4/10 | 4/10 | 23.53 | 7.84 | 18 | 1 | – |
TA Boult | 88 | 105 | 4/18 | 4/18 | 26.54 | 8.29 | 19.2 | 1 | – |
R Vinay Kumar | 105 | 105 | 4/40 | 4/40 | 28.24 | 8.38 | 20.2 | 1 | – |
Z Khan | 100 | 102 | 4/17 | 4/17 | 27.27 | 7.58 | 21.56 | 1 | – |
DW Steyn | 95 | 97 | 3/8 | 3/8 | 25.85 | 6.91 | 22.43 | – | – |
AD Russell | 112 | 96 | 5/15 | 5/15 | 24.48 | 9.27 | 15.84 | 2 | 1 |
CH Morris | 81 | 95 | 4/23 | 4/23 | 24.15 | 8 | 18.1 | 4 | – |
SR Watson | 145 | 92 | 4/29 | 4/29 | 29.15 | 7.93 | 22.05 | 1 | – |
JD Unadkat | 94 | 91 | 5/25 | 5/25 | 31.53 | 8.85 | 21.36 | – | 2 |
RP Singh | 82 | 90 | 4/22 | 4/22 | 25.97 | 7.9 | 19.72 | 2 | – |
P Kumar | 119 | 90 | 3/18 | 3/18 | 36.11 | 7.72 | 28.04 | – | – |
PP Ojha | 92 | 89 | 3/11 | 3/11 | 26.2 | 7.36 | 21.33 | – | – |
SN Thakur | 86 | 89 | 4/36 | 4/36 | 28.76 | 9.16 | 18.83 | 1 | – |
DS Kulkarni | 92 | 86 | 4/14 | 4/14 | 28.76 | 8.3 | 20.77 | 1 | – |
JA Morkel | 91 | 85 | 4/32 | 4/32 | 27.7 | 8.2 | 20.27 | 1 | – |
Imran Tahir | 59 | 82 | 4/12 | 4/12 | 20.76 | 7.76 | 16.04 | 3 | – |
I Sharma | 101 | 82 | 5/12 | 5/12 | 35.45 | 8.12 | 26.18 | – | 1 |
IK Pathan | 103 | 80 | 3/24 | 3/24 | 33.11 | 7.77 | 25.53 | – | – |
Mohammed Siraj | 79 | 78 | 4/21 | 4/21 | 29.82 | 8.54 | 20.94 | 2 | – |
M Morkel | 70 | 77 | 4/20 | 4/20 | 27.12 | 7.69 | 21.15 | 1 | – |
L Balaji | 73 | 76 | 5/24 | 5/24 | 26.68 | 8.04 | 19.9 | 3 | 1 |
MM Patel | 63 | 74 | 5/21 | 5/21 | 22.94 | 7.51 | 18.31 | 2 | 1 |
DL Chahar | 73 | 72 | 4/13 | 4/13 | 28.04 | 7.92 | 21.22 | 2 | – |
MJ McClenaghan | 56 | 71 | 4/21 | 4/21 | 25.39 | 8.49 | 17.94 | 1 | – |
Kuldeep Yadav | 73 | 71 | 4/14 | 4/14 | 28.39 | 8.12 | 20.95 | 3 | – |
R Bhatia | 95 | 71 | 4/15 | 4/15 | 28.45 | 7.4 | 23.04 | 1 | – |
KH Pandya | 113 | 70 | 3/14 | 3/14 | 33.58 | 7.33 | 27.48 | – | – |
KV Sharma | 75 | 69 | 4/16 | 4/16 | 26.56 | 8.14 | 19.57 | 2 | – |
AB Dinda | 78 | 69 | 4/18 | 4/18 | 30.04 | 8.2 | 21.97 | 1 | – |
KA Pollard | 189 | 69 | 4/44 | 4/44 | 31.59 | 8.79 | 21.56 | 1 | – |
RD Chahar | 69 | 65 | 4/27 | 4/27 | 28.64 | 7.55 | 22.73 | 1 | – |
SK Trivedi | 76 | 65 | 4/25 | 4/25 | 29.29 | 7.58 | 23.16 | 1 | – |
JH Kallis | 98 | 65 | 3/13 | 3/13 | 35.27 | 7.89 | 26.8 | – | – |
M Muralidaran | 66 | 63 | 3/11 | 3/11 | 26.92 | 6.67 | 24.19 | – | – |
Shakib Al Hasan | 71 | 63 | 3/17 | 3/17 | 29.19 | 7.43 | 23.55 | – | – |
CV Varun | 56 | 62 | 5/20 | 5/20 | 25.8 | 7.45 | 20.77 | 1 | 1 |
MG Johnson | 54 | 61 | 3/26 | 3/26 | 27.9 | 8.28 | 20.19 | – | – |
JP Faulkner | 60 | 59 | 5/16 | 5/16 | 30.13 | 8.69 | 20.79 | – | 2 |
S Kaul | 55 | 58 | 4/29 | 4/29 | 29.98 | 8.63 | 20.84 | 1 | – |
KK Ahmed | 43 | 57 | 3/21 | 3/21 | 24.59 | 8.61 | 17.12 | – | – |
SK Warne | 55 | 57 | 4/21 | 4/21 | 25.38 | 7.27 | 20.94 | 1 | – |
Arshdeep Singh | 51 | 57 | 5/32 | 5/32 | 27.14 | 8.74 | 18.63 | 1 | 1 |
Avesh Khan | 47 | 55 | 4/24 | 4/24 | 26.32 | 8.63 | 18.29 | 1 | – |
A Nortje | 40 | 53 | 3/33 | 3/33 | 24.15 | 8.32 | 17.39 | – | – |
Ravi Bishnoi | 52 | 53 | 3/24 | 3/24 | 27.41 | 7.58 | 21.67 | – | – |
JO Holder | 46 | 53 | 4/52 | 4/52 | 27.56 | 8.81 | 18.77 | 1 | – |
HH Pandya | 123 | 53 | 3/17 | 3/17 | 33.26 | 8.8 | 22.67 | – | – |
S Gopal | 49 | 49 | 4/16 | 4/16 | 26.16 | 8.1 | 19.36 | 1 | – |
M Prasidh Krishna | 51 | 49 | 4/30 | 4/30 | 34.75 | 8.92 | 23.36 | 1 | – |
NM Coulter-Nile | 39 | 48 | 4/14 | 4/14 | 22.91 | 7.7 | 17.85 | 2 | – |
JC Archer | 40 | 48 | 3/15 | 3/15 | 24.39 | 7.43 | 19.68 | – | – |
T Natarajan | 47 | 48 | 3/10 | 3/10 | 31.33 | 8.76 | 21.43 | – | – |
S Nadeem | 72 | 48 | 3/16 | 3/16 | 37.15 | 7.56 | 29.47 | – | – |
Mustafizur Rahman | 48 | 47 | 3/16 | 3/16 | 30.72 | 7.93 | 23.23 | – | – |
SB Jakati | 59 | 47 | 4/22 | 4/22 | 30.87 | 8.02 | 23.08 | 2 | – |
TG Southee | 54 | 47 | 3/20 | 3/20 | 37.06 | 8.66 | 25.65 | – | – |
S Aravind | 38 | 45 | 4/14 | 4/14 | 23.08 | 8.2 | 16.88 | 2 | – |
RJ Harris | 37 | 45 | 4/34 | 4/34 | 23.26 | 7.55 | 18.48 | 1 | – |
A Kumble | 42 | 45 | 5/5 | 5/5 | 23.51 | 6.57 | 21.44 | 2 | 1 |
PJ Cummins | 42 | 45 | 4/34 | 4/34 | 30.15 | 8.54 | 21.17 | 1 | – |
VR Aaron | 52 | 44 | 3/16 | 3/16 | 33.65 | 8.93 | 22.59 | – | – |
AJ Tye | 30 | 42 | 5/17 | 5/17 | 23.3 | 8.58 | 16.28 | 3 | 1 |
MC Henriques | 62 | 42 | 3/12 | 3/12 | 30.69 | 8.14 | 22.61 | – | – |
YK Pathan | 174 | 42 | 3/20 | 3/20 | 33.69 | 7.4 | 27.3 | – | – |
SM Curran | 46 | 42 | 4/11 | 4/11 | 35.33 | 9.52 | 22.26 | 1 | – |
R Sharma | 44 | 40 | 3/13 | 3/13 | 27.15 | 7.02 | 23.2 | – | – |
Iqbal Abdulla | 49 | 40 | 3/24 | 3/24 | 27.72 | 7.23 | 23 | – | – |
S Sreesanth | 44 | 40 | 3/29 | 3/29 | 29.75 | 8.11 | 22 | – | – |
P Awana | 33 | 39 | 4/34 | 4/34 | 26.38 | 8.26 | 19.15 | 1 | – |
MP Stoinis | 82 | 39 | 4/15 | 4/15 | 29.43 | 9.57 | 18.43 | 1 | – |
DT Christian | 49 | 38 | 2/10 | 2/10 | 31.36 | 8.09 | 23.23 | – | – |
PJ Sangwan | 42 | 38 | 3/18 | 3/18 | 32.63 | 8.69 | 22.52 | – | – |
DE Bollinger | 27 | 37 | 4/13 | 4/13 | 18.72 | 7.21 | 15.56 | 1 | – |
LH Ferguson | 38 | 37 | 4/28 | 4/28 | 31.64 | 8.66 | 21.91 | 1 | – |
MS Gony | 44 | 37 | 3/31 | 3/31 | 34.78 | 8.69 | 24 | – | – |
MR Marsh | 38 | 36 | 4/25 | 4/25 | 19.22 | 8.1 | 14.22 | 2 | – |
Yuvraj Singh | 132 | 36 | 4/29 | 4/29 | 29.91 | 7.43 | 24.13 | 2 | – |
Washington Sundar | 58 | 36 | 3/16 | 3/16 | 34.77 | 7.33 | 28.44 | – | – |
PWH de Silva | 26 | 35 | 5/18 | 5/18 | 21.37 | 8.13 | 15.77 | 1 | 1 |
JR Hazlewood | 27 | 35 | 4/25 | 4/25 | 23.14 | 8.05 | 17.22 | 1 | – |
WD Parnell | 33 | 35 | 3/10 | 3/10 | 26.77 |
Who is the No 1 wicket taker in IPL?
Yuzvendra Chahal has taken the most wickets in the IPL.
Who has the most wickets in IPL history?
Yuzvendra Chahal has taken the most wickets in the IPL History.
Who is the best bowler in IPL history?
In IPL history, Alzarri Joseph, a fast bowler from the West Indies, has the best bowling figures.