The West Indies and the USA co-hosted the ICC Men’s T20 World Cup 2024, which began on June 2nd and will conclude on June 29th. This is the ninth edition of the T20 World Cup.
In the thrilling final match, India clinched the trophy by defeating South Africa by 7 runs. India first won the T20 World Cup in 2007 under MS Dhoni’s captaincy. This time, Rohit Sharma led the team to victory.
T20 World Cup 2024 Final: India vs South Africa
The final took place at Kensington Oval in Barbados. Rohit Sharma won the toss and chose to bat. The Indian team set a target of 176 runs in 20 overs, with Virat Kohli scoring 76 runs off 59 balls and all-rounder Axar Patel adding 47 runs off 31 balls.
South Africa, chasing 176 runs, managed to score only 169 runs in their 20 overs. Heinrich Klaasen’s 52 runs off 27 balls were not enough to secure the win. Indian bowlers consistently took wickets, preventing South African players from forming strong partnerships.
Arshdeep Singh and Jasprit Bumrah each took 2 wickets, Hardik Pandya claimed 3, and Axar Patel took 1 wicket.
India vs South Africa Final Match Scorecard
Here is the T20 World Cup 2024 Final Scorecard Cricbuzz:
India Batting Scorecard
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma (c) | 9 | 5 | 7 | 2 | 0 | 180.00 |
Virat Kohli | 76 | 59 | 87 | 6 | 2 | 128.81 |
Rishabh Pant | 0 | 2 | 2 | 0 | 0 | 0.00 |
Suryakumar Yadav | 3 | 4 | 9 | 0 | 0 | 75.00 |
Axar Patel | 47 | 31 | 38 | 1 | 4 | 151.61 |
Shivam Dube | 27 | 16 | 32 | 3 | 1 | 168.75 |
Hardik Pandya | 5 | 2 | 7 | 1 | 0 | 250.00 |
Ravindra Jadeja | 2 | 2 | 1 | 0 | 0 | 100.00 |
South Africa Bowling Scorecard
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 49 | 1 | 12.25 |
Keshav Maharaj | 3 | 0 | 23 | 2 | 7.66 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9.00 |
Aiden Markram | 2 | 0 | 16 | 0 | 8.00 |
Anrich Nortje | 4 | 0 | 26 | 2 | 6.50 |
Tabraiz Shamsi | 3 | 0 | 26 | 0 | 8.66 |
South Africa Batting Scorecard
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Reeza Hendricks | 4 | 5 | 6 | 1 | 0 | 80.00 |
Quinton de Kock | 39 | 31 | 54 | 4 | 1 | 125.80 |
Aiden Markram (c) | 4 | 5 | 4 | 1 | 0 | 80.00 |
Tristan Stubbs | 31 | 21 | 24 | 3 | 1 | 147.61 |
Heinrich Klaasen | 52 | 27 | 33 | 2 | 5 | 192.59 |
David Miller | 21 | 17 | 37 | 1 | 1 | 123.52 |
Marco Jansen | 2 | 4 | 7 | 0 | 0 | 50.00 |
Keshav Maharaj | 2 | 7 | 18 | 0 | 0 | 28.57 |
Kagiso Rabada | 4 | 3 | 5 | 1 | 0 | 133.33 |
Anrich Nortje | 1 | 1 | 1 | 0 | 0 | 100.00 |
India Bowling Scorecard
BOWLING | O | M | R | W |
---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 |
Jasprit Bumrah | 4 | 0 | 18 | 2 |
Axar Patel | 4 | 0 | 49 | 1 |
Kuldeep Yadav | 4 | 0 | 45 | 0 |
Hardik Pandya | 3 | 0 | 20 | 3 |
Ravindra Jadeja | 1 | 0 | 12 | 0 |