ICC Men’s Cricket World Cup 2023 Time Table – The 2023 ICC Men’s Cricket World Cup marks the 13th edition of this highly anticipated quadrennial One Day International (ODI) cricket tournament. Organized by the International Cricket Council (ICC), it brings together national teams from around the world. India will proudly serve as the host nation for this edition, scheduled to take place from October 5 to November 19, 2023. A total of 10 teams will passionately compete in this prestigious tournament. The reigning champions, England, clinched the title in the previous edition held in 2019 and will strive to defend their hard-earned crown. Here is the ODI Cricket World Cup Time Table 2023.
ODI Cricket World Cup 2023 Details
Particulars | Details |
---|---|
Tournament | ICC Men’s Cricket World Cup 2023 |
Organized by | ICC |
Start Date (Opening Match) | 5th October 2023, Thursday |
End Date (Final Match) | 19th November 2023, Sunday |
Matches | 48 Matches |
No. of Teams | 10 |
Teams | India, Afghanistan, Australia, Bangladesh, England, New Zealand, Pakistan, South Africa, TBD, TBD |
Venue | India |
Defending Champion | England |
Live Telecast | Star Sports Network |
Official Website | https://www.cricketworldcup.com/ |
ICC Men’s Cricket World Cup 2023 Time Table
The 2023 World Cup action commences on October 5th with an exciting rematch of the 2019 Final, as England goes head-to-head with New Zealand at the Narendra Modi Stadium in Ahmedabad. The final group stage match will see England competing against Pakistan at Eden Garden in Kolkata. The host nation, India, launches its campaign on October 8th, 2023, against Australia at Chennai.
During the tournament, each team will face off against the other nine teams in a thrilling round-robin format. Following the group stage, the top four teams will advance to the knockout stage and compete in the highly anticipated semi-finals.
S.No. | Date | Day | Cricket World Cup Time Table 2023 | Venue | Timings (IST) |
---|---|---|---|---|---|
1. | 5 October 2023 | Thursday | England vs New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
2. | 6 October 2023 | Friday | Pakistan vs Qualifier 1 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
3. | 7 October 2023 | Saturday | Bangladesh vs Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
4. | 7 October 2023 | Saturday | South Africa vs Qualifier 2 | Arun Jaitley Stadium, Delhi | 2:00 PM |
5. | 8 October 2023 | Sunday | India vs Australia | MA Chidambaram, Chennai | 2:00 PM |
6. | 9 October 2023 | Monday | New Zealand vs Qualifier 1 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
7. | 10 October 2023 | Tuesday | England vs Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
8. | 11 October 2023 | Wednesday | India vs Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 PM |
9. | 12 October 2023 | Thursday | Pakistan vs Qualifier 2 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
10. | 13 October 2023 | Friday | Australia vs South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 PM |
11. | 14 October 2023 | Saturday | New Zealand vs Bangladesh | MA Chidambaram, Chennai | 10:30 AM |
12. | 14 October 2023 | Saturday | England vs Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 PM |
13. | 15 October 2023 | Sunday | India vs Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
14. | 16 October 2023 | Monday | Australia vs Qualifier 2 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 PM |
15. | 17 October 2023 | Tuesday | South Africa vs Qualifier 1 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
16. | 18 October 2023 | Wednesday | New Zealand vs Afghanistan | MA Chidambaram, Chennai | 2:00 PM |
17. | 19 October 2023 | Thursday | India vs Bangladesh | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
18. | 20 October 2023 | Friday | Australia vs Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM |
19. | 21 October 2023 | Saturday | Qualifier 1 vs Qualifier 2 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM |
20. | 21 October 2023 | Saturday | England vs South Africa | Wankhede Stadium, Mumbai | 2:00 PM |
21. | 22 October 2023 | Sunday | India vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
22. | 23 October 2023 | Monday | Pakistan vs Afghanistan | MA Chidambaram, Chennai | 2:00 PM |
23. | 24 October 2023 | Tuesday | South Africa vs Bangladesh | Wankhede Stadium, Mumbai | 2:00 PM |
24. | 25 October 2023 | Wednesday | Australia vs Qualifier 1 | Arun Jaitley Stadium, Delhi | 2:00 PM |
25. | 26 October 2023 | Thursday | England vs Qualifier 2 | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM |
26. | 27 October 2023 | Friday | Pakistan vs South Arica | MA Chidambaram, Chennai | 2:00 PM |
27. | 28 October 2023 | Saturday | Australia vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
28. | 28 October 2023 | Saturday | Qualifier 1 vs Bangladesh | Eden Gardens, Kolkata | 2:00 PM |
29. | 29 October 2023 | Sunday | India vs England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
30. | 30 October 2023 | Monday | Afghanistan vs Qualifier 2 | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
31. | 31 October 2023 | Tuesday | Pakistan vs Bangladesh | Eden Gardens, Kolkata | 2:00 PM |
32. | 01 November 2023 | Wednesday | New Zealand vs South Africa | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
33. | 02 November 2023 | Thursday | India vs Qualifier 2 | Wankhede Stadium, Mumbai | 2:00 PM |
34. | 03 November 2023 | Friday | Qualifier 1 vs Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 PM |
35. | 04 November 2023 | Saturday | New Zealand vs Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 AM |
36. | 04 November 2023 | Saturday | England vs Australia | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
37. | 05 November 2023 | Sunday | India vs South Africa | Eden Gardens, Kolkata | 2:00 PM |
38. | 06 November 2023 | Monday | Bangladesh vs Qualifier 2 | Arun Jaitley Stadium, Delhi | 2:00 PM |
39. | 07 November 2023 | Tuesday | Australia vs Afghanistan | Wankhede Stadium, Mumbai | 2:00 PM |
40. | 08 November 2023 | Wednesday | England vs Qualifier1 | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
41. | 09 November 2023 | Thursday | New Zealand vs Qualifier 2 | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM |
42. | 10 November 2023 | Friday | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
43. | 11 November 2023 | Saturday | India vs Qualifier 1 | M. Chinnaswamy Stadium, Bengaluru | 2:00 PM |
44. | 12 November 2023 | Sunday | Australia vs Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
45. | 12 November 2023 | Sunday | England vs Pakistan | Eden Gardens, Kolkata | 2:00 PM |
46. | 15 November 2023 | Wednesday | 1st Place vs 4th Place | Wankhede Stadium, Mumbai | 2:00 PM |
47. | 16 November 2023 | Thursday | 2nd Place vs 3rd Place | Eden Gardens, Kolkata | 2:00 PM |
48. | 19 November 2023 | Sunday | Winner of Semi-Final 1 vs Winner of Semi-Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
India vs Pakistan World Cup 2023 Match Date, Time
Cricket fans are eagerly anticipating the highly anticipated clash between India and Pakistan, set to take place on Sunday, October 15, 2023, at the iconic Narendra Modi Stadium in Ahmedabad. The previous encounter between these arch-rivals during the 2019 Cricket World Cup was a thrilling contest marked by high scores, where India emerged victorious with a resounding triumph in Manchester.
ODI Cricket World Cup Time Table 2023
Historically, the schedule for previous editions, such as the 2019 World Cup in England, was usually disclosed well ahead of time. The timetable for that event was unveiled in April 2018, arousing excitement among fans. This year, enthusiasts anxiously anticipated the International Cricket Council’s (ICC) schedule announcement, which was finally released on June 27, 2023.
According to the official schedule, the ODI World Cup 2023 will kick off on Thursday, October 5, 2023. The thrilling tournament will culminate with the final match taking place on Sunday, November 19, 2023. Cricket enthusiasts worldwide are eagerly counting down the days until this grand event commences and the ultimate champion is crowned.
Where is the 2023 Cricket World Cup Time Table?
On June 27, 2023, the fixtures for the highly anticipated One Day World Cup 2023 were unveiled. The tournament will commence on October 5, 2023, with a thrilling rematch of the 2019 Final, featuring England going head-to-head against New Zealand at the Narendra Modi Stadium in Ahmedabad. The group stage will culminate with an exciting encounter between England and Pakistan at Eden Garden in Kolkata.
When is IND vs PAK World Cup 2023 Match?
World Cup 2023 India vs Pakistan Match played at the Narendra Modi Stadium in Ahmedabad on Sunday, October 15, 2023.