ICC Men’s ODI Cricket World Cup 2023 Most Sixes: As the grandest stage of One Day International cricket unfolds with the ICC ODI Cricket World Cup 2023, fans from across the globe are hooked not just to the nail-biting finishes and masterclass performances but also to those soaring maximums – the sixes. The battle to top the chart for the most number of sixes in the tournament is heating up, and here’s a detailed look at this riveting sub-contest. Let’s delve into the Most Sixes in the 2023 Cricket World Cup, Most Sixes in ODI World Cup 2023, Who scored Most Sixes in World Cup 2023?
ODI World Cup 2023 Details
Host | INDIA |
Administrator | International Cricket Council |
Cricket Format | One Day International |
Countries | Afghanistan, Australia, Bangladesh, England, India, New Zealand, Netherlands, Pakistan, South Africa, Sri Lanka |
Selection Procedure | Round-Robin and Knockout |
Opening Match | 5 October 2023 |
Semi Final 1 | TBD |
Semi Final 2 | TBD |
Final Match | 19 November 2023 |
Participants Teams | 10 |
Total Matches played | 48 |
Official Website | https://www.cricketworldcup.com/ |
ODI Cricket World Cup 2023 Most Sixes
** Following is the full list of the Most Sixes in ODI World Cup 2023. The Most Sixes in ODI World Cup 2023 list will be updated here right after the game ends. Stay tuned for regular updates!!!
Player | Mat | 6s | Runs | HS | Ave | SR |
RG Sharma (IND) | 7 | 20 | 402 | 131 | 57.42 | 119.64 |
DA Warner (AUS) | 6 | 19 | 413 | 163 | 68.83 | 112.53 |
Q de Kock (SA) | 7 | 18 | 545 | 174 | 77.85 | 112.6 |
H Klaasen (SA) | 7 | 17 | 315 | 109 | 52.5 | 151.44 |
BKG Mendis (SL) | 7 | 14 | 269 | 122 | 38.42 | 121.71 |
DA Miller (SA) | 7 | 14 | 220 | 53 | 44 | 129.41 |
R Ravindra (NZ) | 7 | 13 | 415 | 123* | 69.16 | 105.59 |
GJ Maxwell (AUS) | 6 | 12 | 196 | 106 | 39.2 | 148.48 |
DJ Mitchell (NZ) | 7 | 12 | 346 | 130 | 69.2 | 105.16 |
Mahmudullah (BAN) | 6 | 10 | 274 | 111 | 68.5 | 89.25 |
GD Phillips (NZ) | 7 | 10 | 186 | 71 | 37.2 | 99.46 |
Abdullah Shafique (PAK) | 6 | 9 | 332 | 113 | 55.33 | 95.12 |
M Jansen (SA) | 7 | 9 | 143 | 75* | 47.66 | 128.82 |
MR Marsh (AUS) | 6 | 9 | 225 | 121 | 37.5 | 91.46 |
SS Iyer (IND) | 7 | 9 | 216 | 82 | 43.2 | 100.93 |
Azmatullah Omarzai (AFG) | 6 | 8 | 203 | 73* | 50.75 | 97.59 |
Rahmanullah Gurbaz (AFG) | 6 | 8 | 224 | 80 | 37.33 | 99.55 |
Iftikhar Ahmed (PAK) | 7 | 8 | 139 | 40 | 27.8 | 117.79 |
AK Markram (SA) | 7 | 8 | 362 | 106 | 60.33 | 117.53 |
TM Head (AUS) | 1 | 7 | 109 | 109 | 109 | 162.68 |
Fakhar Zaman (PAK) | 2 | 7 | 93 | 81 | 46.5 | 104.49 |
HE van der Dussen (SA) | 7 | 7 | 353 | 133 | 50.42 | 94.89 |
KIC Asalanka (SL) | 7 | 6 | 172 | 79 | 28.66 | 76.44 |
DJ Malan (ENG) | 6 | 6 | 236 | 140 | 39.33 | 105.82 |
WA Young (NZ) | 6 | 6 | 206 | 70 | 34.33 | 83.73 |
V Kohli (IND) | 7 | 6 | 442 | 103* | 88.4 | 89.47 |
PJ Cummins (AUS) | 6 | 5 | 92 | 37 | 30.66 | 121.05 |
A Dutt (NED) | 6 | 5 | 54 | 23* | 13.5 | 105.88 |
MA Wood (ENG) | 6 | 5 | 85 | 43* | 28.33 | 130.76 |
Mohammad Rizwan (PAK) | 7 | 5 | 359 | 131* | 71.8 | 98.89 |
DJ Willey (ENG) | 3 | 4 | 42 | 16* | 42 | 91.3 |
Shadab Khan (PAK) | 5 | 4 | 117 | 43 | 29.25 | 103.53 |
Shubman Gill (IND) | 5 | 4 | 196 | 92 | 39.2 | 97.02 |
JC Buttler (ENG) | 6 | 4 | 105 | 43 | 17.5 | 99.05 |
DP Conway (NZ) | 7 | 4 | 279 | 152* | 46.5 | 103.33 |
S Samarawickrama (SL) | 7 | 4 | 331 | 108 | 66.2 | 103.11 |
RR Hendricks (SA) | 2 | 3 | 97 | 85 | 48.5 | 103.19 |
JDS Neesham (NZ) | 3 | 3 | 58 | 58 | 29 | 123.4 |
MD Shanaka (SL) | 2 | 3 | 80 | 68 | 40 | 100 |
HC Brook (ENG) | 4 | 3 | 128 | 66 | 32 | 109.4 |
Mohammad Nawaz (PAK) | 5 | 3 | 81 | 39 | 20.25 | 83.5 |
Taskin Ahmed (BAN) | 5 | 3 | 49 | 17 | 12.25 | 53.26 |
T Bavuma (SA) | 5 | 3 | 111 | 35 | 22.2 | 76.02 |
JP Inglis (AUS) | 5 | 3 | 128 | 58 | 25.6 | 114.28 |
TWM Latham (NZ) | 7 | 3 | 151 | 68 | 30.2 | 92.07 |
MJ Santner (NZ) | 7 | 3 | 68 | 36* | 22.66 | 125.92 |
LV van Beek (NED) | 5 | 3 | 120 | 59 | 40 | 80.53 |
KL Rahul (IND) | 7 | 3 | 237 | 97* | 79 | 81.72 |
Litton Das (BAN) | 7 | 3 | 225 | 76 | 32.14 | 78.39 |
Mushfiqur Rahim (BAN) | 7 | 3 | 171 | 66 | 28.5 | 78.44 |
P Nissanka (SL) | 7 | 3 | 289 | 77* | 48.16 | 88.37 |
Tanzid Hasan (BAN) | 7 | 3 | 100 | 51 | 14.28 | 88.49 |
Ikram Alikhil (AFG) | 4 | 2 | 77 | 58 | 77 | 88.5 |
Ishan Kishan (IND) | 2 | 2 | 47 | 47 | 23.5 | 97.91 |
RA Jadeja (IND) | 7 | 2 | 82 | 39* | 41 | 101.23 |
MP Stoinis (AUS) | 3 | 2 | 46 | 21 | 23 | 121.05 |
Rashid Khan (AFG) | 6 | 2 | 56 | 23 | 14 | 88.88 |
DM de Silva (SL) | 6 | 2 | 87 | 30 | 17.4 | 70.16 |
SA Engelbrecht (NED) | 5 | 2 | 164 | 70 | 32.8 | 69.78 |
JM Bairstow (ENG) | 6 | 2 | 141 | 52 | 23.5 | 85.97 |
BFW de Leede (NED) | 6 | 2 | 114 | 67 | 19 | 71.25 |
The Importance of a Six
In the fast-paced format of ODI cricket, a boundary, especially a six, has the power to swing the momentum in favor of the batting side. Not only does it release the pressure, but it also sends a message of dominance to the opposition. In crunch situations, a six can be both a game-changer and a crowd-pleaser.
Factors that Influence the Six-hitting Ability
Pitch and Conditions: Batsmen tend to flourish in conditions that are conducive to batting. Flat tracks with little assistance for the bowlers, combined with shorter boundaries, can be a recipe for a six-fest.
Bowling Quality: Facing a top-tier bowler who bowls tight lines and varies his pace can make the task daunting. However, the best in the business find ways to score against even the best deliveries.
Position in the Batting Order: While openers get the benefit of the fielding restrictions during the powerplay, middle-order batsmen, especially finishers, have the license to go big from the word go.
Conclusion
While the race to top the most sixes chart is intense, it’s crucial to note that it’s not just about individual brilliance. Players hitting those maximums at crucial junctures can tilt the game in their team’s favor, making them invaluable assets.
As the ICC ODI Cricket World Cup 2023 progresses, we can expect more fireworks, more records to be shattered, and the list of contenders for the most sixes to shuffle. But one thing is certain; fans are in for a treat, witnessing the amalgamation of power, precision, and technique as the world’s best go head-to-head.
FAQ’s
Who is the Sixer King in World Cup 2023?
ODI Cricket World Cup 2023 Sixer King: ROHIT SHARMA with 20 sixes.
Who Hit Most Sixes in Cricket World Cup 2023?
ODI World Cup 2023 Most Sixes: ROHIT SHARMA with 20 sixes.