Asia Cup Most Runs 2023 – The 16th edition of the Asia Cup in 2023 will consist of One Day Internationals (ODIs) and will be co-hosted by Pakistan and Sri Lanka. The tournament will feature six teams competing for the title. Sri Lanka, as the defending champions, will be aiming to retain their title. Notably, this will be the first Asia Cup to be jointly hosted by multiple countries. Pakistan will host four matches, while Sri Lanka will host the remaining nine matches. Lets delve into the Most Runs in Asia Cup 2023 – Players Who Have Hit The Most Runs in Asia Cup 2023.
List of Most Runs in Asia Cup 2023 โ Asia Cup 2023 Most Runs
The Asian Cricket Council has scheduled the Asia Cup 2023 to take place in August and September 2023. The tournament will feature participation from the five full members: Afghanistan, Bangladesh, India, Pakistan, and Sri Lanka. Additionally, Nepal, who secured victory in the 2023 ACC Men’s Premier Cup, will also join the competition. This will mark the first time that the Asia Cup will be co-hosted by multiple countries, with four matches set to be played in Pakistan and the remaining nine matches to be held in Sri Lanka.
Here is the Asia Cup 2023 Most Runs List:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
Shubman Gill (IND) | 5 | 275 | 121 | 68.75 | 90.46 | 1 | 2 | โ | 29 | 6 |
BKG Mendis (SL) | 5 | 253 | 92 | 50.6 | 90.03 | โ | 3 | โ | 24 | 5 |
S Samarawickrama (SL) | 5 | 215 | 93 | 43 | 89.95 | โ | 2 | โ | 19 | 2 |
Babar Azam (PAK) | 5 | 207 | 151 | 51.75 | 97.64 | 1 | โ | โ | 20 | 4 |
Mohammad Rizwan (PAK) | 5 | 195 | 86* | 97.5 | 94.2 | โ | 2 | โ | 19 | 3 |
RG Sharma (IND) | 5 | 194 | 74* | 48.5 | 107.77 | โ | 3 | 1 | 21 | 11 |
Najmul Hossain Shanto (BAN) | 2 | 193 | 104 | 96.5 | 85.02 | 1 | 1 | โ | 16 | 2 |
Iftikhar Ahmed (PAK) | 5 | 179 | 109* | 89.5 | 122.6 | 1 | โ | โ | 16 | 6 |
KIC Asalanka (SL) | 5 | 179 | 62* | 59.66 | 74.58 | โ | 1 | โ | 13 | 3 |
Shakib Al Hasan (BAN) | 5 | 173 | 80 | 43.25 | 97.19 | โ | 2 | โ | 18 | 4 |
KL Rahul (IND) | 3 | 169 | 111* | 84.5 | 89.41 | 1 | โ | โ | 16 | 2 |
Mehidy Hasan Miraz (BAN) | 5 | 158 | 112* | 39.5 | 84.04 | 1 | โ | 1 | 12 | 3 |
Towhid Hridoy (BAN) | 5 | 158 | 82 | 31.6 | 68.69 | โ | 2 | 1 | 12 | 3 |
Mushfiqur Rahim (BAN) | 4 | 131 | 64 | 32.75 | 76.16 | โ | 1 | โ | 7 | 1 |
P Nissanka (SL) | 5 | 130 | 41 | 26 | 79.26 | โ | โ | โ | 17 | 0 |
V Kohli (IND) | 4 | 129 | 122* | 64.5 | 114.15 | 1 | โ | โ | 10 | 3 |
Ishan Kishan (IND) | 5 | 120 | 82 | 40 | 76.43 | โ | 1 | โ | 10 | 3 |
Hashmatullah Shahidi (AFG) | 2 | 110 | 59 | 55 | 87.3 | โ | 2 | โ | 9 | 1 |
HH Pandya (IND) | 4 | 92 | 87 | 46 | 85.18 | โ | 1 | โ | 7 | 1 |
Imam-ul-Haq (PAK) | 4 | 92 | 78 | 30.66 | 79.31 | โ | 1 | โ | 7 | 4 |
Mohammad Naim (BAN) | 4 | 85 | 28 | 21.25 | 67.46 | โ | โ | โ | 13 | 0 |
Ibrahim Zadran (AFG) | 2 | 82 | 75 | 41 | 93.18 | โ | 1 | โ | 11 | 1 |
Rahmat Shah (AFG) | 2 | 78 | 45 | 39 | 80.41 | โ | โ | โ | 10 | 1 |
DN Wellalage (SL) | 5 | 78 | 42* | 39 | 87.64 | โ | โ | 1 | 6 | 2 |
Sompal Kami (NEP) | 2 | 76 | 48 | 38 | 74.5 | โ | โ | โ | 5 | 2 |
Mohammad Nabi (AFG) | 2 | 68 | 65 | 34 | 178.94 | โ | 1 | โ | 6 | 5 |
AR Patel (IND) | 2 | 68 | 42 | 34 | 97.14 | โ | โ | โ | 3 | 3 |
DM de Silva (SL) | 5 | 68 | 41 | 13.6 | 59.13 | โ | โ | โ | 6 | 0 |
Fakhar Zaman (PAK) | 5 | 65 | 27 | 16.25 | 58.03 | โ | โ | โ | 8 | 0 |
Aasif Sheikh (NEP) | 2 | 63 | 58 | 31.5 | 61.76 | โ | 1 | โ | 9 | 0 |
Nasum Ahmed (BAN) | 2 | 59 | 44 | 29.5 | 98.33 | โ | โ | โ | 6 | 2 |
MD Shanaka (SL) | 5 | 54 | 24 | 13.5 | 69.23 | โ | โ | โ | 4 | 0 |
FDM Karunaratne (SL) | 4 | 53 | 32 | 13.25 | 72.6 | โ | โ | โ | 9 | 0 |
Abdullah Shafique (PAK) | 1 | 52 | 52 | 52 | 75.36 | โ | 1 | โ | 3 | 2 |
Rashid Khan (AFG) | 2 | 51 | 27* | 51 | 164.51 | โ | โ | โ | 7 | 2 |
K Bhurtel (NEP) | 2 | 46 | 38 | 23 | 158.62 | โ | โ | โ | 5 | 2 |
Najibullah Zadran (AFG) | 2 | 40 | 23 | 20 | 100 | โ | โ | โ | 3 | 2 |
Agha Salman (PAK) | 4 | 40 | 23 | 20 | 59.7 | โ | โ | โ | 3 | 0 |
Gulbadin Naib (AFG) | 2 | 37 | 22 | 18.5 | 127.58 | โ | โ | โ | 5 | 1 |
Gulsan Jha (NEP) | 2 | 36 | 23 | 18 | 62.06 | โ | โ | โ | 3 | 1 |
Mahedi Hasan (BAN) | 2 | 35 | 29* | 35 | 89.74 | โ | โ | โ | 3 | 0 |
Shamim Hossain (BAN) | 4 | 33 | 16 | 8.25 | 75 | โ | โ | โ | 0 | 2 |
DS Airee (NEP) | 2 | 32 | 29 | 16 | 88.88 | โ | โ | โ | 3 | 0 |
M Theekshana (SL) | 5 | 32 | 28 | 10.66 | 78.04 | โ | โ | โ | 2 | 1 |
Litton Das (BAN) | 3 | 31 | 16 | 10.33 | 79.48 | โ | โ | 1 | 5 | 0 |
SA Yadav (IND) | 1 | 26 | 26 | 26 | 76.47 | โ | โ | โ | 3 | 0 |
Aarif Sheikh (NEP) | 1 | 26 | 26 | 26 | 68.42 | โ | โ | โ | 5 | 0 |
RA Jadeja (IND) | 5 | 25 | 14 | 8.33 | 47.16 | โ | โ | โ | 1 | 0 |
Karim Janat (AFG) | 2 | 23 | 22 | 11.5 | 164.28 | โ | โ | โ | 1 | 2 |
JJ Bumrah (IND) | 3 | 21 | 16 | 10.5 | 80.76 | โ | โ | โ | 3 | 0 |
MDKJ Perera (SL) | 1 | 17 | 17 | 17 | 212.5 | โ | โ | โ | 4 | 0 |
Afif Hossain (BAN) | 2 | 16 | 12 | 16 | 114.28 | โ | โ | โ | 0 | 1 |
SS Iyer (IND) | 2 | 14 | 14 | 14 | 155.55 | โ | โ | โ | 2 | 0 |
Tanzim Hasan Sakib (BAN) | 1 | 14 | 14* | โ | 175 | โ | โ | โ | 1 | 1 |
SN Thakur (IND) | 4 | 14 | 11 | 7 | 87.5 | โ | โ | โ | 0 | 0 |
Tanzid Hasan (BAN) | 2 | 13 | 13 | 6.5 | 92.85 | โ | โ | 1 | 3 | 0 |
Shadab Khan (PAK) | 5 | 13 | 6 | 4.33 | 86.66 | โ | โ | โ | 1 | 0 |
Mohammad Nawaz (PAK) | 3 | 12 | 12 | 12 | 100 | โ | โ | โ | 2 | 0 |
Hasan Mahmud (BAN) | 3 | 11 | 10* | โ | 122.22 | โ | โ | โ | 2 | 0 |
Shoriful Islam (BAN) | 4 | 10 | 7 | 5 | 66.66 | โ | โ | โ | 0 | 0 |
Karan KC (NEP) | 2 | 9 | 7* | โ | 112.5 | โ | โ | โ | 1 | 0 |
S Lamichhane (NEP) | 2 | 9 | 9 | 4.5 | 47.36 | โ | โ | 1 | 0 | 0 |
Shaheen Shah Afridi (PAK) | 5 | 8 | 7* | โ | 114.28 | โ | โ | โ | 0 | 1 |
Kushal Malla (NEP) | 2 | 8 | 6 | 4 | 88.88 | โ | โ | โ | 0 | 1 |
B Sharki (NEP) | 1 | 7 | 7 | 7 | 41.17 | โ | โ | โ | 0 | 0 |
Mohammed Shami (IND) | 2 | 6 | 6 | 6 | 100 | โ | โ | โ | 1 | 0 |
Mohammed Siraj (IND) | 4 | 6 | 5* | โ | 30 | โ | โ | โ | 0 | 0 |
NT Tilak Varma (IND) | 1 | 5 | 5 | 5 | 55.55 | โ | โ | โ | 1 | 0 |
Rahmanullah Gurbaz (AFG) | 2 | 5 | 4 | 2.5 | 33.33 | โ | โ | โ | 1 | 0 |
RK Paudel (NEP) | 2 | 5 | 5 | 2.5 | 55.55 | โ | โ | 1 | 0 | 0 |
Anamul Haque (BAN) | 1 | 4 | 4 | 4 | 36.36 | โ | โ | โ | 1 | 0 |
Faheem Ashraf (PAK) | 2 | 4 | 4 | 4 | 33.33 | โ | โ | โ | 0 | 0 |
Kuldeep Yadav (IND) | 4 | 4 | 4 | 2 | 28.57 | โ | โ | 1 | 0 | 0 |
Mujeeb Ur Rahman (AFG) | 2 | 4 | 4 | 2 | 36.36 | โ | โ | 1 | 0 | 0 |
Mohammad Haris (PAK) | 1 | 3 | 3 | 3 | 33.33 | โ | โ | โ | 0 | 0 |
CAK Rajitha (SL) | 4 | 2 | 1* | 2 | 66.66 | โ | โ | โ | 0 | 0 |
Pramod Madushan (SL) | 1 | 1 | 1 | 1 | 33.33 | โ | โ | โ | 0 | 0 |
Fazalhaq Farooqi (AFG) | 2 | 1 | 1* | 1 | 25 | โ | โ | 1 | 0 | 0 |
Taskin Ahmed (BAN) | 4 | 1 | 1 | 0.33 | 16.66 | โ | โ | 2 | 0 | 0 |
Mustafizur Rahman (BAN) | 2 | โ | 0 | 0 | 0 | โ | โ | 1 | 0 | 0 |
M Prasidh Krishna (IND) | 1 | โ | 0* | โ | 0 | โ | โ | โ | 0 | 0 |
LN Rajbanshi (NEP) | 2 | โ | 0 | 0 | 0 | โ | โ | 2 | 0 | 0 |
M Pathirana (SL) | 5 | โ | 0* | 0 | 0 | โ | โ | 1 | 0 | 0 |
Top Run Scorer in Asia Cup 2023
Here are Highest Run Scorers in Asia Cup 2023: Indian opener Shubman Gill has been in red-hot form at the Asia Cup 2023, topping the run-scoring charts with 275 runs in five matches at an average of 68.75. His highest score in the tournament has been 121.
Most Runs in Asia Cup 2023 for India
Virat Kohli Runs in Asia Cup 2023
Virat Kohli Asia Cup 2023 Runs – Virat Kohli scored 129 runs in the Asia Cup 2023, at an average of 64.5 and a strike rate of 114.15. He scored one century in the tournament, a 122* against Pakistan in the Super 4 stage.
Virat Kohli Asia Cup 2023 Stats
Match No. | Date | Against | Venue | Runs | 6s | 4s |
1 | Sep 02, 2023 | Pakistan | Pallekele International Cricket Stadium, Pallekele | 4 | – | 1 |
2 | Sep 04, 2023 | Nepal | Pallekele International Cricket Stadium, Pallekele | – | – | – |
3 | Sep 10, 2023 | Pakistan | R.Premadasa Stadium, Colombo | 122 | 3 | 9 |
4 | Sep 15, 2023 | Bangladesh | R.Premadasa Stadium, Colombo | – | – | – |
5 | Sep 17, 2023 | Sri Lanka | R.Premadasa Stadium, Colombo |
Rohit Sharma Runs in Asia Cup 2023
Rohit Sharma Asia Cup 2023 Runs – Rohit Sharma scored 194 runs in the Asia Cup 2023, at an average of 48.5 and a strike rate of 107.77. He scored three half-century in the tournament, a 74* against Nepal in the group stage.
Rohit Sharma Asia Cup 2023 Stats
Match No. | Date | Against | Venue | Runs | 6s | 4s |
1 | Sep 02, 2023 | Pakistan | Pallekele International Cricket Stadium, Pallekele | 11 | – | 2 |
2 | Sep 04, 2023 | Nepal | Pallekele International Cricket Stadium, Pallekele | 74* | 5 | 6 |
3 | Sep 10, 2023 | Pakistan | R.Premadasa Stadium, Colombo | 56 | 4 | 6 |
4 | Sep 15, 2023 | Bangladesh | R.Premadasa Stadium, Colombo | 0 | – | – |
5 | Sep 17, 2023 | Sri Lanka | R.Premadasa Stadium, Colombo |
Shubman Gill Runs in Asia Cup 2023
Shubman Gill Asia Cup 2023 Runs – Shubman Gill scored 275 runs in the Asia Cup 2023, at an average of 68.75 and a strike rate of 90.46. He scored two half-centuries and one century in the tournament, with his highest score being 121.
Shubman Gill Asia Cup 2023 Stats
Match No. | Date | Against | Venue | Runs | 6s | 4s |
1 | Sep 02, 2023 | Pakistan | Pallekele International Cricket Stadium, Pallekele | 10 | – | 1 |
2 | Sep 04, 2023 | Nepal | Pallekele International Cricket Stadium, Pallekele | 67 | 1 | 8 |
3 | Sep 10, 2023 | Pakistan | R.Premadasa Stadium, Colombo | 58 | – | 10 |
4 | Sep 15, 2023 | Bangladesh | R.Premadasa Stadium, Colombo | 121 | 5 | 8 |
5 | Sep 17, 2023 | Sri Lanka | R.Premadasa Stadium, Colombo |
Most Runs in Asia Cup 2023 for Pakistan
Babar Azam Runs in Asia Cup 2023
Babar Azam Asia Cup 2023 Runs – Babar Azam scored 207 runs in the Asia Cup 2023, at an average of 51.75 and a strike rate of 97.64. He scored one century in the tournament, with his highest score being 151.
Babar Azam Asia Cup 2023 Stats
Match No. | Date | Against | Venue | Runs | 6s | 4s |
1 | Aug 30, 2023 | Nepal | Multan Cricket Stadium, Multan | 151 | 4 | 14 |
2 | Sep 02, 2023 | India | Pallekele International Cricket Stadium, Pallekele | – | – | – |
3 | Sep 06, 2023 | Bangladesh | Gaddafi Stadium, Lahore | 17 | – | 1 |
4 | Sep 10, 2023 | India | R.Premadasa Stadium, Colombo | 10 | – | 2 |
5 | Sep 14, 2023 | Sri Lanka | R.Premadasa Stadium, Colombo | 29 | – | 3 |
Mohammad Rizwan Runs in Asia Cup 2023
Mohammad Rizwan Asia Cup 2023 Runs: Mohammad Rizwan scored 195 runs in the Asia Cup 2023, at an average of 97.50 and a strike rate of 94.20. He scored two half-centuries in the tournament, with his highest score being 86*.
Mohammad Rizwan Asia Cup 2023 Stats
Match No. | Date | Against | Venue | Runs | 6s | 4s |
1 | Aug 30, 2023 | Nepal | Multan Cricket Stadium, Multan | 44 | – | 6 |
2 | Sep 02, 2023 | India | Pallekele International Cricket Stadium, Pallekele | – | – | – |
3 | Sep 06, 2023 | Bangladesh | Gaddafi Stadium, Lahore | 63* | 1 | 7 |
4 | Sep 10, 2023 | India | R.Premadasa Stadium, Colombo | 2 | – | – |
5 | Sep 14, 2023 | Sri Lanka | R.Premadasa Stadium, Colombo | 86* | 2 | 6 |
FAQs on Most Runs Asia Cup 2023
Who Scored Most Runs in Asia Cup 2023?
2023 Asia Cup Most Runs – Shubman Gill 275 runs.
How many runs did Virat Kohli Score in Asia Cup 2023?
Virat Kohli Asia Cup 2023 Runs – 129 runs in 5 matches.
How many runs did Babar Azam Score in Asia Cup 2023?
Babar Azam Asia Cup 2023 Runs – 207 runs in 5 macthes.